# Which LMS has an MCP server? Vendors compared (September 2026)

A sourced, dated table of LMS MCP servers. Every row links the vendor page read on 2026-09-23; a cell says "Not stated" when that page did not say. Disclosure: Cubite is the author's company. Absence is not a denial: if a vendor ships a server we missed, email amir@cubite.io with the page.

## What to read in the table
- Hosted or self-hosted: a vendor-hosted server needs nothing installed or kept running; a self-hosted or local server works, but someone has to run it and rotate its key.
- OAuth or API key: OAuth means a browser sign-in and no key pasted into a chat.
- Read or write: read-only servers answer questions; read-and-write servers run the LMS (enrollments, certificates, grades, content), so the scope granted matters.

## First-party MCP servers (9 found on 2026-09-23)

| Vendor | Hosting | Auth | Scope | Assistants | Plan and price | Since | Source |
|---|---|---|---|---|---|---|---|
| Cubite | Vendor-hosted (streamable HTTP at cubite.io/api/mcp/mcp) | OAuth 2.1 browser sign-in with dynamic client registration; API keys for CLI and server-to-server | Read and write: courses, learners, enrollments, certificates, grading, discussions, reports, site settings (137 tools, scoped per connection) | Claude (web, Desktop, Code), ChatGPT (developer mode), Gemini CLI, Cursor, any MCP client | Included with every site: $290/mo or $2,900/yr, unlimited learners | August 2026 | https://cubite.io/mcp |
| Docebo | Vendor-hosted | OAuth 2.0 | Read and write (admin actions); a superadmin enables the server | ChatGPT, Claude (Enterprise and Team plans, per Docebo) | Not published; Docebo does not publish prices | Public beta 21 April 2026; production 22 July 2026 | https://www.docebo.com/products/mcp/ |
| Teachfloor | Vendor-hosted | OAuth | Read and write: courses, learners, cohorts, enrollments, certificates, automations, analytics | Not stated on the vendor page | Not stated on the vendor page | Page live by 23 July 2026 (Wayback Machine) | https://www.teachfloor.com/mcp-server |
| Skilljar (Gainsight) | Vendor-hosted | OAuth | Not stated in the setup guide | ChatGPT (the documented setup) | Open beta; prices not published | Open beta 27 May 2026 | https://support.gainsight.com/Skilljar/Integrate/MCP_Integration/Connect_Skilljar_to_ChatGPT |
| Kajabi | Vendor-hosted (mcp.kajabi.com) | OAuth | Read and write (writes land as drafts) | Any MCP client; listed in the official MCP registry as com.kajabi/kajabi | Not stated in the registry entry | Not stated | https://registry.modelcontextprotocol.io/v0/servers?search=kajabi |
| Thinkific | Vendor-hosted (one-time authorization; no API keys or developer setup) | OAuth; tokens revocable from the school's Integrations settings | Read-only: courses, learners, enrollments, bundles, products (no billing data) | Claude (beta); ChatGPT in an invitation-only closed beta | Plus plan; Site Owner or Site Admin role; rolling out, beta | Not stated on the vendor page | https://support.thinkific.com/hc/en-us/articles/41120594632343-Introducing-the-Thinkific-MCP-Manage-Your-School-Directly-from-an-AI-Agent |
| LearnDash | Self-hosted (npm package pointed at your WordPress site) | WordPress application password | Not stated in the setup guide | Any MCP client that runs local servers; Elementor's Angie is also documented | Not stated in the setup guide | Not stated | https://learndash.com/support/kb/learndash-mcp-server/getting-started-with-learndash-mcp-server/mcp-setup/ |
| Teachable | Local bundle on your own machine | API key | Not stated in the installation guide | Claude (the installation guide covers Claude only) | Not stated in the installation guide | Not stated | https://support.teachable.com/en/articles/12803288-teachable-mcp-installation-guide |
| LifterLMS | Self-hosted (WordPress Abilities API) | WordPress authentication | Not stated in the docs page | Any MCP client | Not stated in the docs page | Not stated | https://lifterlms.com/docs/wordpress-abilities-api/ |

## Marketed or announced, not verifiable yet
- Thrive Learning: markets an MCP feature; hosting, auth and scope are not on the page we read. https://www.thrivelearning.com/lms/features/mcp
- 360Learning: announced, targeting Q3 2026; not shipped when we checked. https://360learning.com/blog/enterprise-mcp/

## Institutional platforms: community servers only
- Moodle: no first-party server from Moodle HQ found. Community options: the webservice_mcp plugin (https://marketplace.moodle.com/plugins/webservice_mcp) and Studio LXD's hosted third-party server (https://lmsmcp.slxd.app).
- Open edX: no first-party server from Axim found. Community option: https://github.com/blend-ed/openedx-mcp
- Canvas: no first-party server from Instructure found on the day we checked.

## Checked, no first-party server found (2026-09-23)
Blackboard, D2L Brightspace, Cornerstone, Workday Learning, SAP SuccessFactors, Sana (an MCP client, not a server), Disco, Tutor LMS, TalentLMS, LearnWorlds, Google Classroom, Schoology, Absorb, Litmos, iSpring, LearnUpon.

## Who this page is for
A department, training unit or business that runs its own academy and wants to administer it from the assistant it already uses. Cubite is a standalone LMS, not an add-on to Canvas or Moodle: its hosted MCP server (137 tools behind an OAuth sign-in) is included with every site at $290/mo or $2,900/yr with unlimited learners. Setup: https://cubite.io/mcp. Talk to us: https://cubite.io/go/book?src=compare-lms-mcp-servers or amir@cubite.io.

Full comparison: https://cubite.io/compare/lms-mcp-servers
